<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>SGS NEWS</title>
		<link>http://www.us.sgs.com/news.htm</link>
		<category>News</category>
		<description>SGS NEWS</description>
		<language>en</language>
		<copyright>© 2008 SGS.</copyright>
		<pubDate>Thu, 17 May 2012 03:13:50 +0000</pubDate>
		<ttl>180</ttl>
		<image>
			<title>SGS NEWS</title>
			<link>http://www.us.sgs.com/news.htm</link>
			<url>http://www.us.sgs.com/sgs_logo.gif</url>
			<description>SGS NEWS</description>
			<width>144</width>
			<height>44</height>
		</image>
		<item>
			<title>SGS Acquires Analytical Perspectives of North Carolina, LLC (AP), USA</title>
			<link>http://www.us.sgs.com/en/sgs-acquires-analytical-perspectives-of-north-carolina-llc-ap-usa?viewId=6555</link>
			<description>SGS is pleased to announce the acquisition of Analytical Perspectives of North Carolina, LLC (AP) in Wilmington, North Carolina, USA. The company specializes in the ultra trace analysis of various persistent organic pollutants using isotope dilution technology and high resolution gas chromatography coupled with high resolution mass spectrometry. </description>
			<category></category>
			<pubDate>27/04/12</pubDate>
		</item>
		<item>
			<title>SGS Field Research: Moving Forward</title>
			<link>http://www.us.sgs.com/en/sgs-field-research-moving-forward?viewId=6555</link>
			<description>SGS Field Research welcomes Gloria Koerlin to the SGS Brookings team. Fulfilling the role of Lead Field Scientist, Koerlin will help the field research team relocate to a new facility in the Brookings, SD area. The larger facility will accommodate the growth and increased scope of services offered.</description>
			<category></category>
			<pubDate>11/01/12</pubDate>
		</item>
		<item>
			<title>SGS Brookings Launches myLND</title>
			<link>http://www.us.sgs.com/en/sgs-brookings-launches-mylnd?viewId=6555</link>
			<description>In January 2012, SGS is launching My Lab Next Door (myLND). This service provides a new level of detailed test data and photographs of problem seedlings, never before available in the seed testing industry.</description>
			<category></category>
			<pubDate>11/01/12</pubDate>
		</item>
		<item>
			<title>Information Management</title>
			<link>http://www.us.sgs.com/en/information-management?viewId=6555</link>
			<description>In today's information-heavy world, instead of farming according to decades-old habits growers must analyze, decipher and determine best management practices from a plethora of sources. How to effectively utilize all this information is critical to modern production.
SGS offers solutions through a complete package of services to maximize profit, decrease costs and enhance efficiency for the producer.
</description>
			<category></category>
			<pubDate>11/01/12</pubDate>
		</item>
		<item>
			<title>Fertility Check Corner: Potassium (K)</title>
			<link>http://www.us.sgs.com/en/fertility-check-corner-potassium?viewId=6555</link>
			<description>Potassium (K) is essential for plant vitality. Potassium regulates cellular enzymes for plant growth and increases crop yield.  When you know how to detect Potassium deficiencies and acidity of the soil, you can make informed decisions when applying Potassium fertilizer.</description>
			<category></category>
			<pubDate>11/01/12</pubDate>
		</item>
		<item>
			<title>SGS Provides Hot Hydrogen Attack Inspection for Shell in the Philippines</title>
			<link>http://www.us.sgs.com/en/sgs-provides-hot-hydrogen-attack-inspection-for-shell-in-the-philippines-ph?viewId=6555</link>
			<description>On October 21, 2011, SGS was awarded a contract to provide a comprehensive Hot Hydrogen Attack (HHA) Inspection for the Shell refinery in Batangas, Philippines. For the entire duration of the contract, scheduled from October 24-28, 2011, SGS s team of experts inspected piping and a heat exchanger for the possible occurrence of hot hydrogen attack by applying advanced non-destructive testing (NDT) methods.</description>
			<category></category>
			<pubDate>28/11/11</pubDate>
		</item>
		<item>
			<title>SGS A Market Leader In ISCC Certification</title>
			<link>http://www.us.sgs.com/en/sgs-a-market-leader-in-iscc-certification-nov142011?viewId=6555</link>
			<description>Earlier this month, SGS issued its first ISCC (International Sustainability and Carbon Certification) certificates to U.S.-based companies producing sustainable biomass.</description>
			<category></category>
			<pubDate>14/11/11</pubDate>
		</item>
		<item>
			<title>Food Safety &amp; Sustainability with SGS Globalgap Certification</title>
			<link>http://www.us.sgs.com/en/food-safety-and-sustainability-with-sgs-globalgap-certification?viewId=6555</link>
			<description>Recent incidents related to food and feed safety have demonstrated that weak controls in the supply chain can dramatically affect our day-to-day lives and turn the fortunes of successful companies, even whole regions, upside down. </description>
			<category></category>
			<pubDate>11/11/11</pubDate>
		</item>
		<item>
			<title> New! Guaranteed Business Solutions From SGS</title>
			<link>http://www.us.sgs.com/en/new-guaranteed-business-solutions-from-sgs-nov112011?viewId=6555</link>
			<description>SGS Guarantee Services is now able to cover the risk of rejection or condemnation by the Government of the Country of import, the European Union, or their agencies and departments in the event that a specific (GMO) event is detected within the cargo during the period of coverage.</description>
			<category></category>
			<pubDate>11/11/11</pubDate>
		</item>
		<item>
			<title>SGS Log Services</title>
			<link>http://www.us.sgs.com/en/sgs-log-services-nov112011?viewId=6555</link>
			<description>With a staggering increase in demand for log exports, SGS Agricultural Trade Services has the expertise to deliver value-added Inspections and Certification to this developing market.</description>
			<category></category>
			<pubDate>11/11/11</pubDate>
		</item>
		<item>
			<title>Testing for Toxins</title>
			<link>http://www.us.sgs.com/en/testing-for-toxins-nov112011?viewId=6555</link>
			<description>With the roller coaster weather seen this year the presence of mycotoxins on corn, grains and forages is a risk. Two of the most common mycotoxin-producing fungi, Fusarium and Aspergillus, in particular are already being seen in different areas of the U.S.</description>
			<category></category>
			<pubDate>11/11/11</pubDate>
		</item>
		<item>
			<title>SGS Offers New Software for Soil Sampling</title>
			<link>http://www.us.sgs.com/en/sgs-offers-new-software-for-soil-sampling-us?viewId=6555</link>
			<description>SGS is making it easier for customers to view results and order tests by partnering with SST Software, a privately held agricultural software development and information services provider. Utilizing SST s Summit Professional program, SGS will have the capability to administer soil test results back to our clients in the quickest way possible.</description>
			<category></category>
			<pubDate>09/09/11</pubDate>
		</item>
		<item>
			<title>Researching Biofuel Potential</title>
			<link>http://www.us.sgs.com/en/sgs-researching-biofuel-potential-us?viewId=6555</link>
			<description>Beginning in 2011, SGS has expanded its contract field research scope. Headed by Dr. Anglea Guidry, this 50 acre research farm in Markham, Texas will focus on potentials of bio-fuel in a variety of crops.</description>
			<category></category>
			<pubDate>09/09/11</pubDate>
		</item>
		<item>
			<title>Fertility Check Corner: Cation Exchange Capacity</title>
			<link>http://www.us.sgs.com/en/sgs-fertility-check-corner-cation-exchange-capacity-us?viewId=6555</link>
			<description>Cation Exchange Capacity (CEC) is used as an indicator of soils  potential to hold nutrients. To estimate CEC, laboratories use the following minerals: Hydrogen, Calcium, Magnesium, Potassium, and Sodium. (Note: Sodium not used for CEC calculation in all regions).</description>
			<category></category>
			<pubDate>09/09/11</pubDate>
		</item>
		<item>
			<title>SGS   ARA Integration Update</title>
			<link>http://www.us.sgs.com/en/sgs-ara-integration-update-us?viewId=6555</link>
			<description>Earlier this year SGS North America acquired Ag Research Associates (ARA) to create the largest agricultural research organization in the United States. The combination of companies has resulted in eleven locations across the country offering research services in 25 states and 11 EPA research regions. But with this growth comes the challenge of integrating ARA into the SGS network.</description>
			<category></category>
			<pubDate>09/09/11</pubDate>
		</item>
		<item>
			<title>SGS Expands its Scope of Pesticide Services</title>
			<link>http://www.us.sgs.com/en/sgs-expands-its-scope-of-pesticide-services-us?viewId=6555</link>
			<description>SGS Brookings continues expanding its scope of services in order to meet the growing demand for independent pesticide residue testing.</description>
			<category></category>
			<pubDate>09/09/11</pubDate>
		</item>
		<item>
			<title>SGS Opens New Electrical &amp; Electronics Testing Center of Excellence in Atlanta</title>
			<link>http://www.us.sgs.com/en/sgs-opens-new-electrical-and-electronics-testing-center-of-excellence-in-atlanta-us?viewId=6555</link>
			<description>Open House Scheduled September 20; Lab Will Serve Entire U.S.</description>
			<category></category>
			<pubDate>02/09/11</pubDate>
		</item>
		<item>
			<title>SGS Adds Azo Dye Testing To Textile Testing Services in U.S.</title>
			<link>http://www.us.sgs.com/en/sgs-adds-azo-dye-testing-to-textile-testing-services-in-us?viewId=6555</link>
			<description>Expands Restricted Substance Testing to Ensure Regulatory Compliance for Retailers, Brands &amp; Suppliers.</description>
			<category></category>
			<pubDate>01/08/11</pubDate>
		</item>
		<item>
			<title>SGS Shanghai Becomes First China Lab Certified for New CPSC Crib Tests</title>
			<link>http://www.us.sgs.com/en/sgs-shanghai-becomes-first-china-lab-certified-for-new-cpsc-crib-tests-us?viewId=6555</link>
			<description>Helps Manufacturers Meet New U.S. Standards Taking Effect June 28.</description>
			<category></category>
			<pubDate>13/06/11</pubDate>
		</item>
		<item>
			<title>SGS Expands Juvenile Products Testing Services in U.S.</title>
			<link>http://www.us.sgs.com/en/sgs-expands-juvenile-products-testing-services-in-us?viewId=6555</link>
			<description>New Jersey Lab Can Now Test to 20 ASTM Standards for Juvenile Products </description>
			<category></category>
			<pubDate>13/06/11</pubDate>
		</item>
</channel>
</rss>

